Service Pricing
Have you ever been frustrated with a roofing company that either didn’t have the prices listed, or refused to release them until the job was done? At Integrity Pro Roofing, we believe in transparency and are proud to present our comprehensive price list upfront. Our experienced team of professionals will navigate you through every stage of your project from start to finish at an unbeatable rate. Take a look at our pricing today and find out for yourself why so many people trust Integrity Pro for all their roofing needs!
| Denver | |
|---|---|
| Roof Certification | $397 |
| Residential Repair Minimum | $395 |
| Commercial Repair Minimum | $1500 |
| Service Call | $495 |
| Commercial Maintenance Plans | Free (up to 3 buildings) |
| Res Reroof | |
|---|---|
| Asphalt | $5.20/sf |
| Metal | $15.00/sf |
| Tile | $15.00/sf |
| Flat | $13.00/sf |
| Commercial Reroof | |
|---|---|
| Asphalt | $4.90/sf |
| Flat | $11-13/sf |
| Metal | $11-15/sf |
| Coatings | $4.95-6.40/sf |
| Colorado Rockies | |
|---|---|
| Roof Certification | $597 |
| Residential Repair Minimum | $795 |
| Commercial Repair Minimum | $1500 |
| Service Call | $895 |
| Commercial Maintenance Plans | Free (up to 3 buildings) |
| Res Reroof | |
|---|---|
| Asphalt | $5.70/sf |
| Metal | $16.35/sf |
| Tile | $16.35/sf |
| Flat | $14.17/sf |
| Commercial Reroof | |
|---|---|
| Asphalt | $5.35/sf |
| Flat | $12-14/sf |
| Metal | $12-16/sf |
| Coatings | $5.95-7.40/sf |
Business owners and facility managers make it known online how much they love our services! Our team will maintain amazing communication with you and provide the professionalism to deliver on time, on budget work.


